ID | Time | Name | Task | Score |
---|---|---|---|---|
355 | 19 Oct 2024 11:06 | kanoon | a_plus_b | 0 / 100 |
350 | 22 Jul 2024 15:44 | admin2 | a_plus_b | 0 / 100 |
349 | 22 Jul 2024 13:56 | admin2 | a_plus_b | 100 / 100 |
348 | 22 Jul 2024 13:54 | admin2 | a_plus_b | 0 / 100 |
347 | 22 Jul 2024 13:54 | admin2 | a_plus_b | 0 / 100 |
346 | 22 Jul 2024 13:54 | admin2 | a_plus_b | 0 / 100 |
345 | 22 Jul 2024 13:52 | admin2 | a_plus_b | 100 / 100 |
344 | 22 Jul 2024 13:50 | admin2 | a_plus_b | 100 / 100 |
343 | 22 Jul 2024 13:48 | admin2 | a_plus_b | 100 / 100 |
342 | 22 Jul 2024 13:47 | admin2 | a_plus_b | 0 / 100 |
Rows per page